Bitcoin market dashboard
Price history and technical indicators for the selected period.
Timeline
Layers
Display
Latest close $77 078Period high $82 814Period low $57 718
| Date | Close | High | Low | RSI |
|---|---|---|---|---|
| 03 Sept '26 | $77,077.59 | $77,364.00 | $76,929.29 | 62.3 |
| 02 Sept '26 | $77,307.36 | $77,750.00 | $76,219.18 | 70.0 |
| 01 Sept '26 | $77,398.69 | $79,195.32 | $76,366.12 | 76.0 |
| 31 Août '26 | $78,562.74 | $79,257.14 | $77,369.59 | 79.9 |
| 30 Août '26 | $77,665.14 | $79,394.55 | $77,000.00 | 80.5 |
| 29 Août '26 | $78,233.93 | $78,334.44 | $77,348.65 | 81.8 |
| 28 Août '26 | $77,839.19 | $81,479.50 | $76,845.71 | 81.6 |
| 27 Août '26 | $80,275.34 | $80,835.82 | $78,551.99 | 89.1 |
| 26 Août '26 | $79,026.18 | $79,239.09 | $77,601.02 | 88.4 |
| 25 Août '26 | $78,526.80 | $81,265.30 | $77,832.00 | 87.6 |
Current Bitcoin price
$77 078
24h change -0.30%
Variation (6M)
+13.17%
Period high (6M)
$82 814
Period low (6M)
$57 718